Today
Open 07:30–21:00
Last Admission
20:30
Mar 10 TO Dec 31 Timings Days (Mar 10 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 07:30–21:00 | 20:30 |
| Tuesday (Today) | 07:30–21:00 | 20:30 |
| Wednesday | 07:30–21:00 | 20:30 |
| Thursday | 07:30–21:00 | 20:30 |
| Friday | 07:30–21:00 | 20:30 |
| Saturday | 07:30–21:00 | 20:30 |
| Sunday | 07:30–21:00 | 20:30 |
Jan 1 TO Feb 13 Timings Days (Jan 1 TO Feb 13) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 07:30–21:00 | 20:30 |
| Tuesday | 07:30–21:00 | 20:30 |
| Wednesday | 07:30–21:00 | 20:30 |
| Thursday | 07:30–21:00 | 20:30 |
| Friday | 07:30–21:00 | 20:30 |
| Saturday | 07:30–21:00 | 20:30 |
| Sunday | 07:30–21:00 | 20:30 |
Feb 14 TO Feb 14 Timings Days (Feb 14 TO Feb 14) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 07:30–14:00 | 13:30 |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | Closed | |
| Sunday | Closed |
Feb 15 TO Mar 8 Timings Days (Feb 15 TO Mar 8) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 07:30–21:00 | 20:30 |
| Tuesday | 07:30–21:00 | 20:30 |
| Wednesday | 07:30–21:00 | 20:30 |
| Thursday | 07:30–21:00 | 20:30 |
| Friday | 07:30–21:00 | 20:30 |
| Saturday | 07:30–21:00 | 20:30 |
| Sunday | 07:30–21:00 | 20:30 |
Mar 9 TO Mar 9 Timings Days (Mar 9 TO Mar 9) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 07:30–13:00 | 12:30 |
| Sunday | Closed |

Regular hours: SkyPoint Observation Deck is open on all days from 7:30am to 9pm.
Last entry: Final admission is 30 minutes before closing time.
Special hours/Closures: The deck may close early for private events or maintenance. It is closed on Christmas Day (December 25) and may have reduced hours on public holidays. Please check the official website for up-to-date information before your visit.
Mon
Tue
Wed
Thu
Fri
Sat
Sun

You can take in 360° views, enjoy a drink at the lounge, and explore the indoor viewing areas at a relaxed pace.

Go on a Climb, add a meal at the SkyPoint Bistro + Bar, watch sunset transition into night views, and explore exhibits.
Book SkyPoint Climb ticketsSkyPoint is open daily from 7:30am to 9pm, allowing guests to enjoy panoramic views from morning until night.
Yes, the Observation Deck operates all year, including public holidays, unless otherwise specified for special events or maintenance.
The SkyPoint Bistro + Bar serves a daily breakfast buffet from 7:30am to 10:30am. After breakfast, the bistro continues to offer a variety of dining options throughout the day.
Visit during weekday mornings for a quieter experience, allowing you to enjoy the views with fewer people around.
SkyPoint remains open until 9pm, giving you the opportunity to experience nighttime views of the Gold Coast's illuminated skyline.
After 8pm on Friday and Saturday nights, entry is not permitted for persons under the age of 18 as the venue turns into a chic lounge bar.
No, guests are welcome to enjoy the Observation Deck and its facilities for as long as they like during operating hours.
Yes, the SkyPoint Climb operates at scheduled times throughout the day. It's recommended to book in advance and arrive at least 15 minutes before your scheduled climb.