Today
Open 07:30–21:00
Last Admission
20:30
Mar 10 TO Dec 31 Timings Days (Mar 10 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 07:30–21:00 | 20:30 |
| Tuesday | 07:30–21:00 | 20:30 |
| Wednesday (Today) | 07:30–21:00 | 20:30 |
| Thursday | 07:30–21:00 | 20:30 |
| Friday | 07:30–21:00 | 20:30 |
| Saturday | 07:30–21:00 | 20:30 |
| Sunday | 07:30–21:00 | 20:30 |
Jan 1 TO Feb 13 Timings Days (Jan 1 TO Feb 13) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 07:30–21:00 | 20:30 |
| Tuesday | 07:30–21:00 | 20:30 |
| Wednesday | 07:30–21:00 | 20:30 |
| Thursday | 07:30–21:00 | 20:30 |
| Friday | 07:30–21:00 | 20:30 |
| Saturday | 07:30–21:00 | 20:30 |
| Sunday | 07:30–21:00 | 20:30 |
Feb 14 TO Feb 14 Timings Days (Feb 14 TO Feb 14) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 07:30–14:00 | 13:30 |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | Closed | |
| Sunday | Closed |
Feb 15 TO Mar 8 Timings Days (Feb 15 TO Mar 8) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 07:30–21:00 | 20:30 |
| Tuesday | 07:30–21:00 | 20:30 |
| Wednesday | 07:30–21:00 | 20:30 |
| Thursday | 07:30–21:00 | 20:30 |
| Friday | 07:30–21:00 | 20:30 |
| Saturday | 07:30–21:00 | 20:30 |
| Sunday | 07:30–21:00 | 20:30 |
Mar 9 TO Mar 9 Timings Days (Mar 9 TO Mar 9) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 07:30–13:00 | 12:30 |
| Sunday | Closed |

Regular hours: SkyPoint Observation Deck is open on all days from 7:30am to 9pm.
Last entry: Final admission is 30 minutes before closing time.
Special hours/Closures: The deck may close early for private events or maintenance. It is closed on Christmas Day (December 25) and may have reduced hours on public holidays. Please check the official website for up-to-date information before your visit.
Mon
Tue
Wed
Thu
Fri
Sat
Sun

We recommend spending 1.5 to 2 hours at SkyPoint Observation Deck. This gives you enough time to enjoy the panoramic views, explore the indoor and outdoor viewing areas, take photos, and relax at the SkyPoint Bistro + Bar.
If you've booked a SkyPoint Climb or Twilight Climb, allow 2.5 to 3 hours in total, including check-in, the 90-minute guided climb, and time to explore the Observation Deck afterwards.
Here's how much time you'll need for some of SkyPoint's highlights:
SkyPoint is open daily from 7:30am to 9pm, allowing guests to enjoy panoramic views from morning until night.
Yes, the Observation Deck operates all year, including public holidays, unless otherwise specified for special events or maintenance.
The SkyPoint Bistro + Bar serves a daily breakfast buffet from 7:30am to 10:30am. After breakfast, the bistro continues to offer a variety of dining options throughout the day.
Visit during weekday mornings for a quieter experience, allowing you to enjoy the views with fewer people around.
SkyPoint remains open until 9pm, giving you the opportunity to experience nighttime views of the Gold Coast's illuminated skyline.
After 8pm on Friday and Saturday nights, entry is not permitted for persons under the age of 18 as the venue turns into a chic lounge bar.
No, guests are welcome to enjoy the Observation Deck and its facilities for as long as they like during operating hours.
Yes, the SkyPoint Climb operates at scheduled times throughout the day. It's recommended to book in advance and arrive at least 15 minutes before your scheduled climb.
One hour is enough to enjoy the views and take photos, but allowing a little longer gives you time to visit the SkyPoint Bistro + Bar and experience the Observation Deck at a more relaxed pace.
Yes. Most visitors comfortably experience the Observation Deck in under two hours, while combining it with the SkyPoint Climb creates a memorable half-day adventure.